| MOQ: | 1Ton |
| Price: | USD800-1500 Per Ton |
| Standard Packaging: | Woven bag or wooden case |
| Delivery Period: | 20-30 |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 5000Ton per years |
En10305-1 Seamless Precision Cylinder Honed Pipe
| Standard | DIN2391, EN10305, DIN17175 |
| Material | ST35/ST45/ST52/25Mn/27SiMn/E355/SAE1026 |
| Outer diameter | 10 - 100 mm |
| Wall thickness | 1 - 25 mm |
| Length | 1-12m, random or fixed, as the clients' requests |
| Technology | High precision Cold drawn/ Cold rolled |
| Heat treatment | BK/BKS/NBK |
Chemical Composition of material:
| Steel Grade | C | Si | Mn | P≤ | S≤ | Cu≤ | Ni≤ | Cr≤ | Mo≤ | V≤ |
| ASTM A106 B | ≤0.3 | / | ≤1.2 | 0.05 | 0.06 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| ST35 | ≤0.18 | 0.15-0.35 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
| ST45 | ≤0.25 | 0.15-0.35 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
| ST52 | ≤0.2 | ≤0.55 | ≤1.5 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
| CK45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
1, A professional steel pipes materials inventor, manufacturer and solution provider
2, Our technicians are of great engineering experience in steel pipe industry for more than 20 years.
3, Stable product quality , supply, the good faith management
![]()
![]()
| MOQ: | 1Ton |
| Price: | USD800-1500 Per Ton |
| Standard Packaging: | Woven bag or wooden case |
| Delivery Period: | 20-30 |
| Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Capacity: | 5000Ton per years |
En10305-1 Seamless Precision Cylinder Honed Pipe
| Standard | DIN2391, EN10305, DIN17175 |
| Material | ST35/ST45/ST52/25Mn/27SiMn/E355/SAE1026 |
| Outer diameter | 10 - 100 mm |
| Wall thickness | 1 - 25 mm |
| Length | 1-12m, random or fixed, as the clients' requests |
| Technology | High precision Cold drawn/ Cold rolled |
| Heat treatment | BK/BKS/NBK |
Chemical Composition of material:
| Steel Grade | C | Si | Mn | P≤ | S≤ | Cu≤ | Ni≤ | Cr≤ | Mo≤ | V≤ |
| ASTM A106 B | ≤0.3 | / | ≤1.2 | 0.05 | 0.06 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| ST35 | ≤0.18 | 0.15-0.35 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
| ST45 | ≤0.25 | 0.15-0.35 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
| ST52 | ≤0.2 | ≤0.55 | ≤1.5 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
| CK45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
1, A professional steel pipes materials inventor, manufacturer and solution provider
2, Our technicians are of great engineering experience in steel pipe industry for more than 20 years.
3, Stable product quality , supply, the good faith management
![]()
![]()