high quality hollow section seamless alloy steel pipe
alloy steel pipe fittings
Material : Titanimu Alloy Steel,
Characteristic of the material:High strength ,low density,good mechanical property ,good tenacity.good corrosion resistance .
It can be made by seamless and welded.and widely apply in power generation,Aerospace,oil and gas ,chemical processing.
Available size list:
OD 6-127mm
WT: 0.5-10mm
Cold drawn Seamless pipes with Ti and Ti alloy
grade | condition | Diameter/mm | Wall thickness /mm | |||||||||||
0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | |||
TA1,TA2,TA3,TA9,TA9-1, TA10 | Annealing (M) | >10-15 | o | o | o | o | o | o | o | - | - | - | - | - |
>15-20 | - | o | o | o | o | o | o | o | - | - | - | - | ||
>20-30 | - | o | o | o | o | o | o | o | - | - | - | - | ||
>30-40 | - | - | - | - | o | o | o | o | o | - | - | - | ||
>40-50 | - | - | - | - | o | o | o | o | o | o | - | - | ||
>50-60 | - | - | - | - | - | o | o | o | o | o | o | - | ||
>60-80 | - | - | - | - | - | - | o | o | o | o | o | o |
Welded pipes
grade | condition | Diameter/mm | Wall thickness /mm | ||||||
0.5 | 0.6 | 0.8 | 1 | 1.25 | 1.5 | 2 | |||
TA1,TA2,TA3,TA9,TA9-1, TA10 | Annealing (M) | 6-10 | o | o | o | o | o | o | |
>10-15 | o | o | o | o | o | o | |||
>15-30 | o | o | o | o | o | o | o |
Tolerance detail:
Torerance for OD and WT | ||
OD | Tolerance | WT Tolerance |
6-25 | ±0.10 | ±10% |
>25-38 | ±0.13 | |
>38-50 | ±0.15 | |
>50-60 | ±0.18 | |
>60-80 | ±0.25 |
Seamless and welded rolled pipe length | |||||
Type | Seamless | Welded rolled pipe | |||
OD≤15 | OD>15 | WT | |||
WT≤2.0 | WT>2.0-4.5 | 0.5-0.8 | >0.8-2.0 | ||
Length | 500-4000 | 500-9000 | 500-6000 | 500-8000 | 500-5000 |
Note: Other lengths are also available. |
Welded Pipe length | |||
Type | Welded pipe | ||
WT0.5-1.25 | WT>1.25-2.0 | WT>2.0-2.5 | |
Length | 500-15000 | 500-6000 | 500-4000 |
Note: Other lengths are also available. |
Mechanical porperty :
Mechanical porperty at room temperature | ||||
Alloy grade | Condition | Mechanical porperty at room temperature | ||
Tensile strength /Mpa | specified non-proportional extension strength /Mpa | percentage elongation after fracture % | ||
TA1 | Annealing | ≥240 | 140-310 | ≥24 |
TA2 | ≥400 | 275-450 | ≥20 | |
TA3 | ≥500 | 380-550 | ≥18 | |
TA9 | ≥400 | 275-450 | ≥20 | |
TA9-1 | ≥240 | 140-310 | ≥24 | |
TA10 | ≥460 | ≥300 | ≥18 |
Grade | Tube diameter expanding rate /% min |
TA1,TA9-1 | 22 |
TA2,TA9 | 20 |
TA3,TA10 | 17 |
1~ Incoming Raw Material Inspection
2~ Raw Material Segregation to avoid steel grade mix-up
3~ Heating and Hammering End for Cold Drawing
4~ Cold Drawing and Cold Rolling, on line inspection
5~ Heat Treatment, +A, +SRA, +LC, +N, Q+T
6~ Straightening-Cutting to specified length-Finished Measuring Inspection
7~ Machanical Testing in own labs with Tensile Strength, Yield Strength, Elongation, Hardness, Impact, Mictrostruture etc
8~ Packing and Stocking.
A: A professional steel pipes materials inventor, manufacturer and solution provider
A: Generally it is 7-14 days if the goods are in stock. or it is 30-60 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but need pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us
high quality hollow section seamless alloy steel pipe fittings