Product Details:
Payment & Shipping Terms:
|
Standard: | DIN | Standard2: | DIN EN 10216-1-2004 |
---|---|---|---|
Grade Group: | Cr-Mo Alloy | Grade: | 15CrMo, 12Cr1MoV, Cr5Mo, 12CrMo |
Thickness: | 0.5 - 50 Mm | Section Shape: | Round |
Outer Diameter(Round): | 5 - 420 Mm | Application: | Boiler Pipe Vessel Equipment, Boilers , Vessel Equipment |
Technique: | Cold Drawn | Surface Treatment: | Oiled |
Special Pipe: | Pressure Purpose | Alloy Or Not: | Is Alloy |
Keyword: | Pressure Purposes Steel Tubes | ||
High Light: | finned copper tubing,seamless boiler tube |
EN10126-2 Seamless Steel Tubes For Pressure Purposes-Technical Delivery Conditions
Size Range:
O.D | 5-420mm |
W.T | 0.5-50mm |
L | max12000mm |
Application: | for manufacturing pipelines of boilers,vissel equipment |
Steel ,Chemical Composition & EN10216-2
Grade | C | Si | Mn | P | S | Cr | Mo | Mpa | Mpa | L | T |
195GH | ≤0.13 | ≤0.35 | ≤0.70 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.08 | 320-440 | ≥195 | ≥27 | ≥25 |
P235GH | ≤0.16 | ≤0.35 | ≤1.2 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.08 | 360-500 | ≥235 | ≥25 | ≥21 |
P265GH | ≤0.20 | ≤0.40 | ≤1.4 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.08 | 410-570 | ≥265 | ≥23 | ≥20 |
20MnNb6 | ≤0.22 | 0.15-0.35 | 1.00-1.50 | ≤0.025 | ≤0.020 | 500-650 | ≥355 | ≥22 | ≥20 | ||
16Mo3 | 0.12-0.20 | ≤0.35 | 0.4-0.9 | ≤0.025 | ≤0.020 | ≤0.30 | 0.25-0.35 | 450-600 | ≥280 | ≥22 | ≥20 |
Contact Person: admin
Tel: +8613736164628